Product Information

The new VISION HP/HF series batteries are specially designed for applications where need high power output. By optimum design of battery grids and plate paste formula, the HP/HF series can deliver up to 40% more power than VISION standard CP/FM series.

Features and Benefits

·        Environmentally friendly

·        Lower internal Resistance

·        Positive and negative plates in lead-calcium tin alloy

·        Superior energy density and very high power output

·        Operates at a low internal pressure

·        Gas Recombination

·        A recognized component of UL

·        Lead calcium grids for extended life Six months shelf life at 200C

·        Power range from 13W to 890W per cell for 10min@1.60V/cell

·        Design life: HP-5 years, HF-10 years.

Applications

·        Office machines and Computers

·        Telecommunications

·        UPS Equipment

·        Electrical facilities

·        Vending machine

HP&HF Series

*** DOWNLOAD – Please click on the product code to download the detailed catalog!

Model Nominal Voltage(V) Nominal Capacity/ WPC (10min 1.6V/cell) Nominal Capacity /Ah Length Width Height Total height Terminal Weight (Approx)  
mm in mm in mm in mm in Kg Ibs  
HP12-22W 12 22 4.5 90 3.54 70 2.76 101 3.98 107 4.21 F1/F2 1.72 3.79  
HP12-30W 12 30 5 90 3.54 70 2.76 101 3.98 107 4.21 F1/F2 1.80 3.79  
HP12-35W 12 35 6 151 5.94 52 2.05 94 3.70 99 3.90 F1/F2 2.18 4.81  
HP12-46W 12 46 8 151 5.94 65 2.56 94 3.70 100 3.94 F1/F2 2.50 5.51  
HP12-50W 12 50 9 151 5.94 65 2.56 94 3.70 100 3.94 F1/F2 2.50 5.51  
HP12-60W 12 60 12 151 5.94 98 3.86 95 3.74 101 3.98 F2 3.67 8.09  
HP12-105W-X 12 105 17 181 7.13 76 2.99 160.1 6.30 165.6 6.52 F3 6.35 14.4  
HP12-116W-X 12 116 20 181 7.13 77 3.03 167 6.57 167 6.57 F13 6.5 14.33  
HF12-135W-X 12 135 24 166 6.54 115 6.89 125 4.92 125 4.92 F13 8.6 19  
HF12-155W-X 12 155 28 165 6.50 125 4.92 175 6.89 175 6.89 F13 9.6 21.20  
HF12-165W-X 12 165 33 195 7.68 130 5.12 155 6.10 168 6.61 F11 11.1 24.50  
HF12-211W-X 12 211 45 197.5 7.78 165.5 6.52 170 6.69 190 6.69 F11 14.8 32.60  
HF12-260W-X 12 260 55 229 9.02 138 5.43 208 8.19 213 8.39 F11 17.2 37.90  
HF12-320W-X 12 320 75 258 10.20 166 6.54 206 8.11 215 8.46 F11 23.0 50.70  
HF12-370W-X 12 370 80 350 13.80 167 6.57 179 7.05 179 7.05 F11 26.2 57.80  
HF12-420W-X 12 420 90 306 12.00 169 6.65 210 8.27 215 8.46 F21 28.0 61.70  
HF12-470W-X 12 470 100 330 13.00 171 6.73 215 8.46 220 8.66 F12 33.0 72.80  
HF12-560W-X 12 560 120 410 16.10 176 6.93 224 8.82 224 8.82 F12 37.7 83.1  
HF12-600W-X 12 600 134 341 13.40 173 6.81 283 11.10 287 11.30 F12 41.5 91.5  
HF12-605W-X 12 605 135 482 19.00 170 6.69 241 9.49 241 9.49 F12 44.8 98.80  
HF12-650W-X 12 650 150 482 19.00 170 6.69 240 9.45 240 9.45 F12 46.4 102.00  
HF12-725W-X 12 725 170 530 20.90 209 8.23 215 8.46 220 8.66 F12 55.7 122.80  
HF12-810WS-X 12 810 185 522 20.60 238 9.37 218 8.58 223 8.78 F10 66.5 146.70  
HF12-890WS-X 12 890 200 522 20.60 238 9.37 218 8.58 223 8.78 F10 67.5 149.00  
HF12-1010W-X 12 1010 210 522 20.60 238 9.37 218 8.58 223 8.78 F10 67.0 148  
HFS12-115W-X 12 26Ah(10h/1.8V) 165 6.5 125 4.92 175 6.89 175 6.89 F13 9.6 21.2  
HFS12-400W-X 12 90Ah(10h/1.8V) 330 12.99 171 6.73 215 8.46 220 8.66 F12 32.5 71.65  
HFS12-420WR-X 12

100Ah (10h/1.8V)

328.5

12.94

172

6.78

212.5

8.37

220

8.67

F11/F12

32.3

71.2

 
HFS12-450W-X 12 120Ah(10h/1.8V) 410 16.14 176 6.93 227 8.94 227 8.94 F12 36.5 80.47  
HFS12-560W-X 12 150Ah(10h/1.8V) 482 18.98 170 6.69 240 9.45 240 9.45 F12 45.0 99.20  
HFS12-820WS-X 12 220Ah(10h/1.8V) 522 20.55 238 9.37 218 8.60 223 8.80 F38 67.5 148.9  
UPS400 12 140Ah(10h/1.8V) 340 13.4 172 6.78 279 11.0 286.5 11.3 F12 41.5 91.5  
UPS500 12 150Ah(10h/1.8V) 482 18.9 170 6.69 240 9.40 240 9.40 F12 45.0 99.2