×

Trợ lý Vision

Truy cập ngay
 

Gel series

VISION Gel series battery is manufactured with special sheet separator and colloidal or foamed silica. The batteries use silica gel to immobilize the electrolyte inside the battery. The proven silica gel technology improves battery cycle life and performance at cold ambient temperatures. The deep discharge cycles are increased by 50% comparing with the AGM battery.

General Features

·        Environmentally friendly

·        Longer Service Life

·        High Reliability and Quality

·        High Power Density

·        Excellent Recovery from Deep Discharge

·        Living Up to Prevailing Standards

·        Non-sensitive-to Occasional Deep Discharges

·        International leading technology

·        Germany PVC Separator (PVC-SiO2 or PE-SiO2)

Applications

·         Solar and wind systems

·         Cable TV

·         Telecommunocations

·         Wheelchair

·         Marine Equipment

·         Military Equipment

·         Emergency lighting

·         Power Plants

·         Medical Devices

·         Golf Car

 

GEL Series

*** DOWNLOAD – Please click on the product code to download the detailed catalog!

Model Nominal Voltage(V) Nominal Capacity   (10hr/Ah) Length Width Height Total height Terminal Weight (Approx)
mm in mm in mm in mm in Kg Ibs
CG2-200 2 200 173 6.81 111 4.37 330 12.99 364 14.33 F10 15.2 33.5
CG2-300 2 300 171 6.73 151 5.94 330 12.99 364 14.33 F10 20.0 44.1
CG2-300SE 2 300 171 6.73 151 5.94 330 13.0 364 14.33 F10 18.0 39.7
CG2-300VS 2 300 171 6.73 151 5.94 330 13.0 364 14.33 F10 20.0 44.1
CG2-400 2 400 210 8.27 176 6.93 330 12.99 367 14.45 F10 27.0 59.5
CG2-500PE 2 500 242 9.53 173 6.81 330 12.99 365 14.37 F10 31.0 68.3
CG2-600 2 600 302 11.89 175 6.89 330 12.99 367 14.45 F10 40.0 88.2
CG2-800 2 800 410 16.14 175 6.89 330 12.99 367 14.45 F10 53.5 117.9
CG2-1000 2 1000 475 18.70 175 6.89 330 12.99 367 14.45 F10 63.5 140.0
CG2-1000PE 2 1000 475 18.70 175 6.89 330 13.00 367 14.45 F10 63.5 140.0
CG2-1500 2 1500 400 15.75 350 13.78 345 13.58 382 15.04 F10 105 231.5
CG2-2000 2 2000 490 19.29 350 13.78 345 13.58 382 15.04 F10 120 264.6
CG2-3000 2 3000 710 27.95 350 13.78 345 13.58 382 15.04 F10 190 418.9
CG12-55X 12 55 350 13.78 167 6.57 179 7.05 179 7.05 F11 21 46.3
CG12-72TX 12 72 306 12.05 169 6.65 210 8.27 215 8.46 F21 27 59.5
CG12-80X 12 80 330 12.99 171 6.73 215 8.46 220 8.66 F11 29.5 65.0
CG12-90X 12 90 410 16.14 176 6.93 227 8.94 227 8.94 F12 34 75.0
CG12-105PEX 12 105 410 16.14 176 6.93 224 8.82 224 8.82 F12 35.5 78.3
CG12-120PEX 12 120 482 19.0 170 6.69 240 9.45 240 9.45 F12 44.5 98.2
CG12-150PEX 12 150 530 20.87 209 8.23 215 8.46 220 8.66 F12 54.5 120
CG12-160PEX 12 160 530 20.87 209 8.23 215 8.46 220 8.66 F12 56.5 124.6
CG12-200X 12 200 520 20.47 269 10.59 203 7.99 208 8.19 F12 70 154.3
CG12-200PEX 12 200 520 20.47 269 10.59 203 7.99 208 8.19 F12 68 149.9
CG12-200SL 12 200 522 20.55 238 9.37 218 8.58 223 8.78 F12 63 138.9
CGT12-100PEX 12 100 436 17.20 108 4.25 317 12.50 317 12.50 F15 39.4 86.9
CGT12-120PEX 12 120 552 21.70 110 4.33 288 11.30 295 11.60 F12 44.5 98.2
CGT12-125PEX 12 125 548 21.60 105 4.13 316 12.40 316 12.40 F15 46.0 101.5
CGT12-160PEX 12 160 546 21.50 125 4.92 317 12.50 323 12.70 F15 53.0 116.9
CGT12-150XHT-A 12 150 558 22.0 125 4.92 317 12.50 317 12.50 F15 50.0 110.3
CGT12-180EXAV 12 180 546 21.50 125 4.92 317 12.50 323 12.70 F15 53.0 116.9
CGT12-150VN 12 150 550 21.6 110 4.33 316 12.40 316 12.40 F15 50 110.3
CG12-150PEX 12 150 530 20.87 209 8.23 215 8.46 222 8.66 F12 54.3 119.7
CGT12-150PEXV 12 150 546 21.5 125 4.92 317 12.50 323 12.70 F15 51.0 110.2
CGT12-150MXV 12 150 546 21.5 125 4.92 317 12.50 323 12.70 F15 51.5 113.5
CG12-200PEXV 12 200 520 20.47 269 10.59 203 7.99 208 8.19 F12 68 150
CG12-200SXV 12 200 522 20.55 238 9.37 218 8.50 223

8.60

F12 62.5 137.8
CG12-200MXV 12 200 520 20.47 269 10.59 203 7.99 208 8.19 F12 70 154.4
CG12-150PEXV 12 150 546 21.5 125 4.92 317 12.5 323 12.7 F12 52.0 113.5
CG2-300V 2 300 171 6.73 151 5.94 330 13.0 364 14.3 F12 20 44.1
CG2-500V 2 500 242 9.53 173 6.81 330 13.0 365 14.4 F12 31 68.4
CG2-1000V 2 1000 475 18.70 175 6.89 330 13.0 367 14.5 F12 63.5 140
CG2-600MXV 2 600 302 11.89 175 6.89 330 12.99 367 14.45 F10 40.0 88.2
CG2-1000MXV 2 1000 475 18.70 175 6.89 330 12.99 367 14.45 F10 63.5 140.0